3.5mm FTTH Drop cable Assemblies- Central loose tube cable
3.5mm pre-terminated FTTH drop cable, 1–12F, compact and space-saving, easy to install.
Single-mode fiber (G657A2/G657B3), SC/LC connectors, APC/UPC polishing.
Stable performance: low insertion loss, high return loss, good mechanical and temperature resistance.
Suitable for 1G–400G Ethernet and high-density data center cabling.
- Product Description
- Specification
- Product Advantage
Product Description
1. Product Overview
1–12F pre-terminated FTTH drop cable pigtail with 3.5mm outer diameter (OD) central loose tube structure. Fanout cable OD is 0.9mm, equipped with fanout kit at the junction. Features small outer diameter, high fiber count, space‑saving, easy installation, and cost efficiency. Suitable for high‑density data center cabling.
Specification
2. Optical Specifications (Standard)
Item | Specification |
Connector | SC, LC |
Polish | APC, UPC |
Fiber Mode | 9/125μm, G657A2, G657B3 |
Main Cable OD | 3.5mm |
Cable Structure | Simplex |
Wavelength (Single Mode) | 1310nm, 1550nm |
Insertion Loss | ≤0.3dB (IEC Grade C); ≤0.1dB (IEC Grade B) |
Return Loss (SM APC) | ≥60dB (min) |
Interchangeability & Vibration | ≤0.2dB |
Jacket Material | LSZH, PE |
Jacket Color | Black, White, Grey, Ivory |
Tensile Strength (Long/Short Term) | 80N / 150N |
Crush Resistance (Long/Short Term) | 100N/100mm / 500N/100mm |
Operation & Storage Temperature | -40°C to +85°C |
3. Polishing Definition
• APC: 8° Angled Polished connector
• UPC: Ultra‑Polished connector
4. End‑Face Quality (Single Mode, IEC 61300‑3‑35:2015)
Zone | Range (μm) | Scratches | Defects |
A: Core | 0–25 | None | None |
B: Cladding | 25–115 | None | None |
C: Adhesive | 115–135 | None | None |
D: Contact | 135–250 | None | None |
E: Rest of ferrule | — | None | None |
5. Length Tolerance
Overall Length (L) | Tolerance |
0 < L < 1m | +5cm / -0cm |
1m < L < 10m | +10cm / -0cm |
10m < L < 40m | +15cm / -0cm |
L > 40m | +0.5%×L / -0cm |
6. Cable Structure & Mechanical Data
Item | Description |
Fiber Count | 1–12F |
Fiber Type | G657A2 |
Loose Tube Diameter | 1.8±0.1mm |
Loose Tube Color | Natural |
Loose Tube Material | PBT |
Strength Member | Aramid yarn |
Tube Filling Compound | Jelly |
Outer Sheath Material | LSZH |
Outer Sheath Color | Black |
Outer Sheath Diameter | 3.5±0.2mm |
Min Bending Radius (Long Term) | 20×D |
Min Bending Radius (Short Term) | 10×D |
Tensile Strength (Long/Short Term) | 80N / 150N |
Crush Load (Long/Short Term) | 100N/100mm / 500N/100mm |
Installation Temperature | -5°C to +50°C |
Storage / Transportation Temperature | -20°C to +70°C |
7. Single‑Mode Fiber Optical Parameters
Item | Unit | Specification |
Attenuation (1310nm) | dB/km | ≤0.4 |
Attenuation (1550nm) | dB/km | ≤0.3 |
Dispersion (1285–1330nm) | Ps/nm·km | ≤3.5 |
Dispersion (1550nm) | Ps/nm·km | ≤18.0 |
Zero Dispersion Wavelength | nm | 1300–1324 |
Zero Dispersion Slope | Ps/nm·km | ≤0.095 |
Fiber Cutoff Wavelength | nm | ≤1260 |
Mode Field Diameter | μm | 9.2±0.5 |
Mode Field Concentricity | μm | ≤0.8 |
Cladding Diameter | μm | 125±1.0 |
Cladding Non‑circularity | % | ≤1.0 |
Coating/Cladding Concentricity Error | μm | ≤12.5 |
Coating Diameter | μm | 245±10 |
Bending Induced Attenuation (1550nm) | dB | ≤0.5 |
Proof Test | kpsi | ≥100 |
8. Typical Applications
• 9/125 OS2 single‑mode: 1G/10G/40G/100G/400G Ethernet; max 10km at 1310nm, max 40km at 1550nm
• 62.5/125 OM1: 100/1000BASE‑SX, Fast/Gigabit Ethernet, Fiber Channel
• 50/125 OM2: 1000BASE‑SX, SFP, Gigabit Ethernet, Fiber Channel
• 50/125 OM3: 10G SR/LRM, SFP+, 10G/40G/100G Ethernet
• 50/125 OM4/OM5: 40G BIDI SR, 10G SR, QSFP+/SFP+, 40G/100G Ethernet
Product Advantage
-
1
Compact size (3.5mm OD) saves cabling space and reduces installation difficulty.
-
2
Pre-terminated design saves installation time and labor costs.
-
3
Supports 1–12 fibers, suitable for high-density cabling needs.
-
4
Bend-insensitive fibers (G657A2/G657B3) ensure stable signal transmission.
-
5
Low insertion loss and high return loss for reliable performance.
-
6
Wide operating temperature range (-40~85°C) and good mechanical strength.
Home







